HBT Series Concrete Trailer Pump
We're here to help:
Easy ways to get the answers you need.
description
3. Parameter of concrete delivery pump
Item | Unit | S tube concrete pump | ||||||
HBT40S-13-45 | HBT50S-13-55 | HBT60S-13-90 | HBT60S-16-110 | HBT80S-13-110 | HBT80S-16-132 | |||
Theoretic concrete delivery volume (H/L) | m3/h | 40 | 50 | 36/60 | 35/60 | 47/80 | 46/80 | |
Theoretic concrete delivery pressure (H/L) | Mpa | 13 | 13 | 7.6/12.5 | 9.6/15.7 | 7.6/12.5 | 9.6/15.7 | |
Hydraulic pressure | Mpa | 31.5 | 31.5 | 32 | 32 | 32 | 32 | |
Main oil pump | Original German Hawe, Rexruth and Japanese Kawasaki or domestic brand | |||||||
Electric motor power | kw | 45 | 55 | 90 | 110 | 110 | 132 | |
Hydraulic oil tank volume | L | 300 | 300 | 500 | 500 | 500 | 500 | |
Hopper capacity | m3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Maximum theoretic delivery distance | Vertical | m | 180 | 180 | 180 | 250 | 180 | 250 |
Horizontal | m | 700 | 700 | 700 | 1000 | 700 | 1000 | |
Overall weight | kg | 3500 | 3900 | 5000 | 5200 | 5200 | 5500 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.