Vertical Shaft Concrete Mixer
We're here to help:
Easy ways to get the answers you need.
description
Concrete |
Other building materials |
Refractory materials |
Other fields |
• ready-mixed concrete • pre-cast concrete • cellular concrete • colored concrete • light concrete • shot concrete |
• dry mortar • wet mortar • plaster • aggregate mixes • emulsified asphalt • cement blending |
• shaped refractory materials • unshaped refractory materials |
• glass industry • metallurgy industry • waste treatment • mining industry • coal industry |
Ceramic |
|||
• industrial ceramic • terracotta plate |
2. Features of Vertical Shaft Concrete Mixer
Item | Unit | JN500 | JN750 | JN1000 | JN1250 | JN1500 | JN2000 | JN2500 | JN3000 |
Charging Volume | L | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 |
Discharging Volume | L | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
Mixing Power | KW | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 |
Mixing star*Mixing blade | Qty. | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 |
Side Scraper/ Discharge Scraper | Qty. | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 |
Discharge Power | KW | 2.2 | 2.2 | 3 | 3 | 3 | 4 | 4 | 4 |
Weight | KG | 2500 | 3500 | 5500 | 6000 | 6500 | 8500 | 10500 | 11000 |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.