HZS120B Bucket Concrete Batching Plant
We're here to help:
Easy ways to get the answers you need.
description
Model | Unit | HZS120B |
Theoretical productivity | m3/hr | 120 |
Mixer model | - | JS2000B |
Mixing motor power | kw | 2*37 |
Feeding mode | - | Hoist conveyor |
Cycling period | s | 72 |
Max. aggregate size | mm | 80 |
Aggregate bins capacity | m3 | 4*20 |
Discharging height | m | 4.0 |
Aggregate weighing precision | - | ±2% |
Power weighing precision | - | ±1% |
Water weighing precision | - | ±1% |
Additive weighing precision | - | ±1% |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.