HZS Bucket type Concrete Batching Plant
We're here to help:
Easy ways to get the answers you need.
description
Model | Unit | HZS30 | HZS40 | HZS50 | HZS75 | HZS120B |
Theoretical productivity | m3/hr | 30 | 40 | 50 | 75 | 120 |
Mixer model | - | JS500B | JS750B | JS1000B | JS1500B | JS2000B |
Mixing motor power | kw | 18.5 | 30 | 37 | 55 | 2*37 |
Feeding mode | - | Hoist bucket | ||||
Cycling period | s | 72 | 72 | 72 | 72 | 72 |
Max. aggregate size | mm | 80 | 80 | 80 | 80 | 80 |
Aggregate bins capacity | m3 | 2*6 | 3*6 | 3*12 | 3*12 | 4*20 |
Discharging height | m | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Aggregate weighing precision | - | ±2% | ±2% | ±2% | ±2% | ±2% |
Power weighing precision | - | ±1% | ±1% | ±1% | ±1% | ±1% |
Water weighing precision | - | ±1% | ±1% | ±1% | ±1% | ±1% |
Additive weighing precision | - | ±1% | ±1% | ±1% | ±1% |
±1% |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.