Container Type Concrete Batching Plant
We're here to help:
Easy ways to get the answers you need.
description
Brief Introduction of Free-foundation Container Concrete Batching Plant
Free-foundation Container Modular designed Concrete Batching Plant is with the breakneck expansion of infrastructure construction entities responsible for such projects are forced to move their equipment frequently. However due to limited of structure of traditional concrete mixing plant such site-transfer presents of a great challenge and could incur a lot of cost. In view of that EP MACHINE developed and manufacture totally free-foundation container-type concrete mixing plant of internationally advanced technology.
Features of Container Type Concrete Batching Plant
♦ High efficiency and environment protect
♦ The mixing plant adopts the closed structure, with dust removal system.
♦ Power material silo adopt pulse negative pressure dust catcher, non-pollution.
♦ Belt machine are equipped with sweeper to solve material sticking phenomenon in belt.
Advantages of Free-foundation Concrete Batching Plant
►The transportation cost is low
►The installation cost is low
►The security cost is low
►Total environment friendliness
►High efficiency Low energy consumption
Item Code | HZS60D | HZS90D | HZS120D | HZS180D |
Mixer | JS1000/MSO1000 | JS1500/MAO1500 | JS2000/MAO2000 | JS3000/MAO3000 |
Productivity | 60m3/h | 90m3/h | 120m3/h | 180m3/h |
Aggregate Batching Machine | 3x7m3/4x7m3 | 3x12m3/4x12m3 | 4x20m3 | 4x25m3 |
Aggregate Dia. | ≤80mm | ≤80mm | ≤80mm | ≤80mm |
Aggregate Weighing | 3000kg, ±2% | 4000kg, ±2% | 4x2000kg, ±2% | 4x3000kg, ±2% |
Cement Weighing | 600kg, ±1% | 1000kg, ±1% | 1200kg, ±1% | 1600kg, ±1% |
Coal Ash Weighing | - | 300kg, ±1% | 500kg, ±1% | 600kg, ±1% |
Water Weighing | 500kg, ±1% | 400kg, ±1% | 500kg, ±1% | 800kg, ±1% |
Additive weighing | 40kg, ±1% | 50kg, ±1% | 50kg, ±1% | 80kg, ±1% |
Mixing Motor Power | 18.5x2kw | 30x2kw | 37x2kw | 55x2kw |
Water Supply Way | Automatic | Automatic | Automatic | Automatic |
Liquid Additive Tank | 2x2.5m3 | 2x2.5m3 | 2x7.5m3 | 2x7.5m3 |
Control System | Automatic + Manual | Automatic + Manual | Automatic + Manual | Automatic + Manual |
Discharge Height | 4m | 4m | 4m | 4m |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.